5g Communication Cold Shrink Tube
Basic Info.
Model NO. | RUBLS-SILIC |
Material | Silicone |
Thermal Rating | 250 250 |
Maximum Voltage | <10KV |
Classification | Organic Insulating Material |
Certification | UL 224 |
Color | Black |
Brand | Volsun |
Flammability | VW-1 |
Min Full Recovery Temp | 200degree |
Delivery | Fast Express with Competitive Price |
MOQ | 100PCS |
Sample | Free for Existing Sample |
Tensile Strength | 10.4MPa |
Min.Shrink Temp | -60degree |
Standard Color | Black |
Rated Voltage | 600V |
Name | Silicon Rubber Cold Shrink Tubing for Waterproof a |
Transport Package | 10PCS/Box, |
Specification | UL |
Trademark | Volsun |
Origin | Suzhou, Jiangsu |
HS Code | 39269090 |
Production Capacity | 6000000PCS/Year |
Packaging & Delivery
Package Size 29.00cm * 22.00cm * 10.00cm Package Gross Weight 0.500kgProduct Description
Product Description
RUBLS-SILIC, Factory Direct Rubber Cold Shrink Tube, is made of special purpose silicone rubber with a high shrink ratio and excellent physical and mechanical properties like slab and prick resistance. It reliably seals electrical connections of electric communications and cable televisions against water and moisture and effectively insulates wire and cable connections or joints and other electrical connections etc.
Features
• Continuous operating temperature:-60°C~200°C
• Shrink Ratio :4:1 or so .Suits for an extensive range of cable sizes because of the shrinkage
• Retains its resiliency and pressure even after prolonged years of ageing and exposure, seals tight against moisture and water
• Good weather resistance, ozone ageing, ultraviolet and salt mist corrosion resistance, performs stably under long-period exposure to the sun
• Excellent tear resistance
• Simple installation, requires no special heating tools , and adhesive to seal the connections
• Standard color: black
Detailed Photos
Product Parameters
Technical Data
Properties | Typical Data | Test method |
HS | 45A | ASTM D 2240-75 |
Tensile Strength | 9.8 MPa | ASTM D412-75 |
Elongation at break | 840% | ASTM D412-75 |
Tear Strength | 39 N/ mm | ASTM D624C-73 |
Dielectric Strength | 23kV/mm | ASTM 149-75 |
Volume Resistivity | 9×1015Ω.cm | ASTM D 257 |
Dimensions
Size (mm) | Inner Diameter D(mm) | Min Cable Outer Diameter (mm) | Max Cable Outer Diameter (mm) | Recovered Length L(mm) |
VS15-2 | 15 | 5 | 13 | 50 |
VS28-6 | 28 | 7.0 | 25.0 | 150 |
VS40-5.5 | 40 | 11.0 | 33.0 | 140 |
VS45-7 | 45 | 13.5 | 39.0 | 178 |
VS60-9 | 60 | 20.5 | 51.0 | 230 |
VS70-8 | 70 | 25.0 | 63.0 | 203 |
Company Profile
Suzhou Volsun Electronics Technology Co.,Ltd. was founded in 2006. We keep focusing on the R&D, production and sales in insulation, sealing & protection solutions for over 17 years.
Quality is our culture. Volsun has a modern quality management system, which has passed a series of quality system certification such as IATF16949, ISO9001 etc. And we have gained some advanced titles such as Jiangsu famous scientific and technical corporation, China new high-tech enterprise etc. have independent intellectual property rights, 88 patents and 97 product certifications.
Up to now, Volsun cooperated with customers from 88 countries, we offer suitable sealing, waterproof solutions for some well-know enterprises in communication,Automobile, Power industry etc.
Certifications
Packaging & Shipping
Trade terms | FOB, EXW, CIF, DDU, DDP, CFR |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Lead time | usually 2-3 working days |
Shipment | Express, Air, Sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 1-2 days |
Packaging | Normal: Plastic bag & Carton & Pallet Special: Customized packing |
Watch Related Product